 |
| :: Game Detail //
2011 National Netball Championships 17/U |
 |
 |
 |
| ::
Round Name: Round 6 Starting Date: 17/4/2011 |
 |
 |
| Team |
v |
Team |
Location |
Date/Time |
| |
» WESTERN AUSTRALIA
|
24
|
v |
» NEW SOUTH WALES
|
40
|
Logan Metro Indoor Sports Centre, 357 Browns Plains Rd, Crestmead, QLD
|
4/17/2011 3:00:00 PM
|
 |
Game Sheet | 1st Qtr| 2nd Qtr| 3rd Qtr| 4th Qtr
 |
| ::
Home Team Game sheet: WESTERN AUSTRALIA
|
 |
 |
| # |
Player |
BP | Pld | Pos | G | A | I | D | U | DR | OR | Pen | Off | TO |
| |
BURTON, Kimberley | 0 | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
COLVIN, Jessica | 0 | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
DONOVAN, Charlotte | 0 | Y | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
GRIGG, Tayla | 0 | Y | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
HAYDOCK, Ashleigh | 0 | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
MATAU, Marlee | 0 | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
PENNY, Jessica | 0 | Y | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
SCHULTZ, Maddison | 0 | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
SIDEBOTTOM, Kate | 0 | Y | GA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
STANTON, Kaylia | 0 | Y | GS | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
TUCKEY, Rebecca | 0 | Y | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
TUPAEA, Numi | 0 | Y | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| ::
Away Team Game sheet: NEW SOUTH WALES
|
 |
 |
| # |
Player |
BP | Pld | Pos | G | A | I | D | U | DR | OR | Pen | Off | TO |
| |
FERRINGTON, Gemma | 0 | Y | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
DAVIES, Taylah | 0 | Y | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
BRICE, Kristina | 0 | Y | GS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
BRYCE, Kaitlyn | 0 | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
GOODWIN, Tahlia | 0 | Y | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
HAY, Madeline | 0 | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
LANG, EMILEE | 0 | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
LAWRENCE, Brooke Alexandra | 0 | Y | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
PASEKA, Malia | 0 | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
MANU'A, Kristiana | 0 | Y | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
RUSSELL, Claudia | 0 | N | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
TALBOT, Stacey | 0 | Y | GA | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
< ROUNDS
|
2011 National Netball Championships 17/U
Fixtures & Round Results «
Competition Ladder «
Team Stats & Players «
Other Competitions
Competitions «
|